County stocking report · Utah
Juab County Trout Stocking
Across Juab County, the indexed Utah DWR feed contains 12,521 trout in 17 reported batches. The latest row is 499 Rainbow trout at Burraston Ponds on .
Feed freshness
Latest: August 13, 2026
Page data last checked or changed
- Fish recorded
- 12,521
- Stocking batches
- 17
- Stocking days
- 14
- Waters with data
- 3
Most active Juab County waters
1Burraston PondsJuab County · last stocked August 13, 20269,025 fish2Salt CrJuab County · last stocked June 16, 20262,497 fish
3Salt Creek Res.Juab County · last stocked April 14, 2026999 fish
County species mix
Calculated from fish quantities in the imported rows.
Rainbow trout9,814 fish · 78%
Tiger trout2,208 fish · 18%
Brown trout499 fish · 4%
Recent county activity
Stocking dates, waters, species, and quantities
| Date stocked | Water | Species | Fish | Avg. length |
|---|---|---|---|---|
| Burraston PondsJuab County | Rainbow trout | 499 | 11.16 in | |
| Burraston PondsJuab County | Rainbow trout | 506 | 10.28 in | |
| Salt CrJuab County | Rainbow trout | 999 | 9.75 in | |
| Burraston PondsJuab County | Rainbow trout | 1,001 | 9.87 in | |
| Burraston PondsJuab County | Rainbow trout | 1,280 | 11.60 in | |
| Burraston PondsJuab County | Rainbow trout | 96 | 11.60 in | |
| Burraston PondsJuab County | Tiger trout | 497 | 10.12 in | |
| Salt CrJuab County | Brown trout | 499 | 3.80 in | |
| Burraston PondsJuab County | Rainbow trout | 497 | 11.08 in | |
| Burraston PondsJuab County | Tiger trout | 608 | 8.59 in | |
| Salt CrJuab County | Rainbow trout | 999 | 9.75 in | |
| Salt Creek Res.Juab County | Rainbow trout | 999 | 9.75 in | |
| Burraston PondsJuab County | Rainbow trout | 504 | 8.86 in | |
| Burraston PondsJuab County | Tiger trout | 1,103 | 8.59 in | |
| Burraston PondsJuab County | Rainbow trout | 2,125 | 10 in | |
| Burraston PondsJuab County | Rainbow trout | 200 | 18.74 in | |
| Burraston PondsJuab County | Rainbow trout | 109 | 12.74 in |
Stocking alerts
Know when Juab County waters get stocked next.
Save a free preview watchlist. Official reports are checked hourly when available. The $39/year email plan requires delivery availability; preview watchlists send no alerts.
- Exact water selection
- Species and quantity included
- Cancel any time
Totals are calculated from TroutNotify's imported Utah DWR trout rows. They may change when the agency adds or corrects its report. Stocking data does not replace fishing regulations or access guidance.